SWEEPSTAKE TDF 2026
GOOD LUCK
| Investor | Number | Rider | Team |
|---|---|---|---|
| Chalky White | 105 | JASPER PHILIPSEN | ALPECIN-PREMIER TECH |
| Chalky White | 126 | ANDERS SKAARSETH | UNO-X MOBILITY |
| Chalky White | 132 | LEWIS ASKEY | NSN CYCLING TEAM |
| Trevor Smith | 54 | DAAN HOOLE | DECATHLON CMA CGM TEAM |
| Trevor Smith | 213 | PAVEL BITTNER | TEAM PICNIC POSTNL |
| Trevor Smith | 217 | JULIUS VAN DEN BERG | TEAM PICNIC POSTNL |
| PP John Wheatly | 164 | JENTHE BIERMANS | COFIDIS |
| PP John Wheatly | 115 | MICHAEL MATTHEWS | TEAM JAYCO ALULA |
| PP John Wheatly | 102 | RAMSES DEBRUYNE | ALPECIN-PREMIER TECH |
| Chris Kelly | 151 | ARNAUD DE LIE | LOTTO INTERMARCHE |
| Chris Kelly | 163 | ALEX ARANBURU | COFIDIS |
| Chris Kelly | 127 | TORSTEIN TRÆEN | UNO-X MOBILITY |
| Denny Fletcher | 3 | FELIX GROSSSCHARTNER | UAE TEAM EMIRATES XRG |
| Denny Fletcher | 27 | TIM VAN DIJKE | RED BULL - BORA - HANSGROHE |
| Denny Fletcher | 196 | MICHAEL STORER | TUDOR PRO CYCLING TEAM |
| Steve Bullen | 101 | MATHIEU VAN DER POEL | ALPECIN-PREMIER TECH |
| Steve Bullen | 158 | GEORG ZIMMERMANN | LOTTO INTERMARCHE |
| Steve Bullen | 53 | CEES BOL | DECATHLON CMA CGM TEAM |
| Gordon Fisher | 135 | MATIS LOUVEL | NSN CYCLING TEAM |
| Gordon Fisher | 74 | KAMIL GRADEK | BAHRAIN VICTORIOUS |
| Gordon Fisher | 37 | MATHIAS VACEK | LIDL-TREK |
| Gordon Fisher | 216 | NIKLAS MÄRKL | TEAM PICNIC POSTNL |
| Gordon Fisher | 168 | BENJAMIN THOMAS | COFIDIS |
| Lord Vanderbilt | 11 | JONAS VINGEGAARD | TEAM VISMA | LEASE A BIKE |
| Lord Vanderbilt | 76 | ROBERT STANNARD | BAHRAIN VICTORIOUS |
| Lord Vanderbilt | 144 | RAUL GARCIA | MOVISTAR TEAM |
| Lord Vanderbilt | 14 | VICTOR CAMPENAERTS | TEAM VISMA | LEASE A BIKE |
| Lord Vanderbilt | 93 | VALENTIN PARET PEINTRE | SOUDAL QUICK-STEP |
| Lord Vanderbilt | 33 | MADS PEDERSEN | LIDL-TREK |
| Lord Vanderbilt | 95 | DYLAN VAN BAARLE | SOUDAL QUICK-STEP |
| Lord Vanderbilt | 12 | EDOARDO AFFINI | TEAM VISMA | LEASE A BIKE |
| Lord Vanderbilt | 187 | QUENTIN PACHER | GROUPAMA-FDJ UNITED |
| Lord Vanderbilt | 85 | DORIAN GODON | NETCOMPANY INEOS CYCLING TEAM |
| Mike Clark | 201 | JORDAN JEGAT | TOTALENERGIES |
| Mike Clark | 45 | SEAN QUINN | EF EDUCATION - EASYPOST |
| Mike Clark | 153 | JENNO BERCKMOES | LOTTO INTERMARCHE |
| Mike Clark | 57 | NICOLAS PRODHOMME | DECATHLON CMA CGM TEAM |
| Mike Clark | 78 | VLAD VAN MECHELEN | BAHRAIN VICTORIOUS |
| John Hawkridge | 141 | CIAN UIJTDEBROEKS | MOVISTAR TEAM |
| John Hawkridge | 94 | JASPER STUYVEN | SOUDAL QUICK-STEP |
| John Hawkridge | 2 | ISAAC DEL TORO | UAE TEAM EMIRATES XRG |
| John Hawkridge | 205 | THIBAULT GUERNALEC | TOTALENERGIES |
| John Hawkridge | 87 | JOSHUA TARLING | NETCOMPANY INEOS CYCLING TEAM |
| Carol Candy | 178 | FRED WRIGHT | PINARELLO-Q36.5 PRO CYCLING TEAM |
| Carol Candy | 13 | BRUNO ARMIRAIL | TEAM VISMA | LEASE A BIKE |
| Carol Candy | 206 | MATHIS LE BERRE | TOTALENERGIES |
| Carol Candy | 97 | ILAN VAN WILDER | SOUDAL QUICK-STEP |
| Carol Candy | 137 | JAKE STEWART | NSN CYCLING TEAM |
| Geoff Redhead | 174 | QUINTEN HERMANS | PINARELLO-Q36.5 PRO CYCLING TEAM |
| Geoff Redhead | 64 | MAX KANTER | XDS ASTANA TEAM |
| Geoff Redhead | 56 | AURÉLIEN PARET PEINTRE | DECATHLON CMA CGM TEAM |
| Brian McKracken | 118 | MAURO SCHMID | TEAM JAYCO ALULA |
| Brian McKracken | 86 | MICHAL KWIATKOWSKI | NETCOMPANY INEOS CYCLING TEAM |
| Brian McKracken | 83 | TOBIAS FOSS | NETCOMPANY INEOS CYCLING TEAM |
| Claude Kearley | 191 | JULIAN ALAPHILIPPE | TUDOR PRO CYCLING TEAM |
| Claude Kearley | 55 | OLAV KOOIJ | DECATHLON CMA CGM TEAM |
| Claude Kearley | 75 | MATEJ MOHORIC | BAHRAIN VICTORIOUS |
| Peter Roffhead | 5 | NILS POLITT | UAE TEAM EMIRATES XRG |
| Peter Roffhead | 113 | LUKE DURBRIDGE | TEAM JAYCO ALULA |
| Graham Bristow | 63 | AARON MURRAY GATE | XDS ASTANA TEAM |
| Graham Bristow | 47 | MICHAEL VALGREN | EF EDUCATION - EASYPOST |
| Graham Bristow | 177 | BRENT VAN MOER | PINARELLO-Q36.5 PRO CYCLING TEAM |
| Steve Wright | 61 | SERGIO HIGUITA | XDS ASTANA TEAM |
| Steve Wright | 172 | XABIER AZPARREN IRURZUN | PINARELLO-Q36.5 PRO CYCLING TEAM |
| Steve Wright | 157 | BAPTISTE VEISTROFFER | LOTTO INTERMARCHE |
| Peter Smithman | 181 | ROMAIN GREGOIRE | GROUPAMA-FDJ UNITED |
| Peter Smithman | 6 | FLORIAN VERMEERSCH | UAE TEAM EMIRATES XRG |
| Peter Smithman | 138 | TOM VAN ASBROECK | NSN CYCLING TEAM |
| Mark Vowells | 115 | RICHARD CARAPAZ | EF EDUCATION - EASYPOST |
| Mark Vowells | 115 | EDWARD PLANCKAERT | ALPECIN-PREMIER TECH |
| Mark Vowells | 115 | KELLAND O’BRIEN | TEAM JAYCO ALULA |
| Barry Whetcomb | 122 | JONAS ABRAHAMSEN | UNO-X MOBILITY |
| Barry Whetcomb | 154 | LARS CRAPS | LOTTO INTERMARCHE |
| Bill Houghton | 71 | LENNY MARTINEZ | BAHRAIN VICTORIOUS |
| Bill Houghton | 48 | MAX WALKER | EF EDUCATION - EASYPOST |
| Bill Houghton | 176 | XANDRO MEURISSE | PINARELLO-Q36.5 PRO CYCLING TEAM |
| Keith Penfold | 81 | EGAN BERNAL | NETCOMPANY INEOS CYCLING TEAM |
| Keith Penfold | 112 | PASCAL ACKERMANN | TEAM JAYCO ALULA |
| Keith Penfold | 167 | HUGO PAGE | COFIDIS |
| Robert Squirrel | 21 | REMCO EVENEPOEL | RED BULL - BORA - HANSGROHE |
| Robert Squirrel | 208 | MATTEO VERCHER | TOTALENERGIES |
| Robert Squirrel | 43 | ALEX BAUDIN | EF EDUCATION - EASYPOST |
| Grant Young | 131 | BINIAM GIRMAY | NSN CYCLING TEAM |
| Grant Young | 34 | QUINN SIMMONS | LIDL-TREK |
| Grant Young | 145 | MICHEL HEßMANN | MOVISTAR TEAM |
| Grant Young | 58 | MATTHEW RICCITELLO | DECATHLON CMA CGM TEAM |
| Grant Young | 28 | MAXIM VAN GILS | RED BULL - BORA - HANSGROHE |
| Tony Costick | 128 | SOREN WAERENSKJOLD | UNO-X MOBILITY |
| Tony Costick | 185 | LORENZO GERMANI | GROUPAMA-FDJ UNITED |
| Graham Temple | 7 | TIM WELLENS | UAE TEAM EMIRATES XRG |
| Graham Temple | 104 | TIM MARSMAN | ALPECIN-PREMIER TECH |
| Graham Temple | 96 | BERT VAN LERBERGHE | SOUDAL QUICK-STEP |
| Neil Manning | 46 | GEORG STEINHAUSER | EF EDUCATION - EASYPOST |
| Neil Manning | 24 | JAI HINDLEY | RED BULL - BORA - HANSGROHE |
| Neil Manning | 155 | LIAM SLOCK | LOTTO INTERMARCHE |
| Ivan Dodd | 67 | SIMONE VELASCO | XDS ASTANA TEAM |
| Ivan Dodd | 207 | ANTHONY TURGIS | TOTALENERGIES |
| President - Charlie Allen | 38 | CARLOS VERONA | LIDL-TREK |
| President - Charlie Allen | 22 | MATTIA CATTANEO | RED BULL - BORA - HANSGROHE |
| President - Charlie Allen | 77 | ANTONIO TIBERI | BAHRAIN VICTORIOUS |
| President - Charlie Allen | 193 | MARCO HALLER | TUDOR PRO CYCLING TEAM |
| President - Charlie Allen | 142 | PABLO CASTRILLO | MOVISTAR TEAM |
| Taxi Pascoe | 1 | TADEJ POGACAR | UAE TEAM EMIRATES XRG |
| Taxi Pascoe | 182 | CLÉMENT BERTHET | GROUPAMA-FDJ UNITED |
| Taxi Pascoe | 15 | PER STRAND HAGENES | TEAM VISMA | LEASE A BIKE |
| Taxi Pascoe | 88 | KÉVIN VAUQUELIN | NETCOMPANY INEOS CYCLING TEAM |
| Taxi Pascoe | 143 | JEFFERSON CEPEDA | MOVISTAR TEAM |
| Peter Cattermole | 194 | MARC HIRSCHI | TUDOR PRO CYCLING TEAM |
| Peter Cattermole | 18 | DAVIDE PIGANZOLI | TEAM VISMA | LEASE A BIKE |
| Peter Cattermole | 215 | ROBBE DHONDT | TEAM PICNIC POSTNL |
| Howard Bradbury | 51 | PAUL SEIXAS | DECATHLON CMA CGM TEAM |
| Howard Bradbury | 68 | NICOLYA VINOKUROV | XDS ASTANA TEAM |
| Howard Bradbury | 116 | KELLAND O’BRIEN | TEAM JAYCO ALULA |
| Steve Nunn | 121 | TOBIAS JOHANNESSEN | UNO-X MOBILITY |
| Steve Nunn | 44 | BEN HEALY | EF EDUCATION - EASYPOST |
| Steve Nunn | 8 | ADAM YATES | UAE TEAM EMIRATES XRG |
| Mike Ballard | 32 | DEREK JAMES GEE | LIDL-TREK |
| Mike Ballard | 4 | BRANDON MCNULTY | UAE TEAM EMIRATES XRG |
| Del Stacy | 124 | MAGNUS CORT NIELSEN | UNO-X MOBILITY |
| Del Stacy | 197 | MATTEO TRENTIN | TUDOR PRO CYCLING TEAM |
| Del Stacy | 42 | KASPER ASGREEN | EF EDUCATION - EASYPOST |
| Del Stacy | 156 | LENNERT VAN EETVELT | LOTTO INTERMARCHE |
| Del Stacy | 82 | THYMEN ARENSMAN | NETCOMPANY INEOS CYCLING TEAM |
| Steve Hefferman | 52 | TIESJ BENOOT | DECATHLON CMA CGM TEAM |
| Steve Hefferman | 133 | GEORGE BENNETT | NSN CYCLING TEAM |
| Steve Hefferman | 125 | ANDERS JOHANNESSEN | UNO-X MOBILITY |
| Ian Midany | 195 | RICK PLUIMERS | TUDOR PRO CYCLING TEAM |
| Ian Midany | 84 | FILIPPO GANNA | NETCOMPANY INEOS CYCLING TEAM |
| Ian Midany | 16 | MATTEO JORGENSON | TEAM VISMA | LEASE A BIKE |
| Carol Hodgson | 25 | FLORIAN LIPOWITZ | RED BULL - BORA - HANSGROHE |
| Carol Hodgson | 189 | NOT FOUND | NOT FOUND |
| Dave Mackey | 31 | JUAN AYUSO | LIDL-TREK |
| Dave Mackey | 166 | ALEX KIRSCH | COFIDIS |
| Dave Mackey | 204 | ALEXANDRE DELETTRE | TOTALENERGIES |
| Geoff Hogsen | 161 | ION IZAGIRRE | COFIDIS |
| Geoff Hogsen | 65 | HAROLD TEJADA | XDS ASTANA TEAM |
| Les Ballion | 165 | MILAN FRETIN | COFIDIS |
| Les Ballion | 188 | CLÉMENT RUSSO | GROUPAMA-FDJ UNITED |
| Mo Burton | 26 | JAN TRATNIK | RED BULL - BORA - HANSGROHE |
| Mo Burton | 184 | EWEN COSTIOU | GROUPAMA-FDJ UNITED |
| Mo Burton | 17 | SEPP KUSS | TEAM VISMA | LEASE A BIKE |
| Mo Burton | 225 | JOEL NICOLAU | CAJA RURAL-SEGUROS RGA |
| Mike Dobson | 91 | TIM MERLIER | SOUDAL QUICK-STEP |
| Mike Dobson | 35 | MATTIAS SKJELMOSE | LIDL-TREK |
| Mike Dobson | 92 | PASCAL EENKHOORN | SOUDAL QUICK-STEP |
| Mike Dobson | 218 | FRANK VAN DEN BROEK | TEAM PICNIC POSTNL |
| Mike Dobson | 152 | HUUB ARTZ | LOTTO INTERMARCHE |
| Ron Gray | 147 | JAVIER ROMO | MOVISTAR TEAM |
| Ron Gray | 202 | NICOLAS BREUILLARD | TOTALENERGIES |
| Ron Gray | 186 | GUILLAUME MARTIN GUYONNET | GROUPAMA-FDJ UNITED |


